| Main Menu |
|---|
A census of all Wow Classic servers. Picking a server in World of Warcraft Classic can be difficult. The people you play with can make or break your experience in any MMO, and this one is no. 0 = ammo 1 = head 2 = neck 3 = shoulder 4 = shirt 5 = chest 6 = belt 7 = legs 8 = feet 9 = wrist 10 = gloves 11 = finger 1 12 = finger 2 13 = trinket 1. Nov 14, 2020 For example, if you have a Small Silk Pack (10 slots) and you are thinking of buying a Mageweave Bag (12 slots) you aren't paying for 12 slots you are paying for the net increase in bag slots, in this case, 2 slots. Depending on prices it might be cheaper PER BAG SLOT to buy Runecloth Bag (14 Slots). Furthermore you are probably going to.
Inventory slots refer to a unique equipment or bag slot.
- For equipment, slot names are resolved to a slot id constant with GetInventorySlotInfo(). This gives Blizzard more flexibility to change slot ids.
- InventorySlotName also doubles as a GlobalString

Equipment

Example: prints the InventorySlotId for an InventorySlotName, and the related globalstring and constant.
Slot Number Wow Classic Wow
| InvSlotName GlobalString (enUS) | InvSlotId | Constant | |
|---|---|---|---|
| AMMOSLOT | Ammo | 0 | INVSLOT_AMMO |
| HEADSLOT | Head | 1 | INVSLOT_HEAD |
| NECKSLOT | Neck | 2 | INVSLOT_NECK |
| SHOULDERSLOT | Shoulders | 3 | INVSLOT_SHOULDER |
| SHIRTSLOT | Shirt | 4 | INVSLOT_BODY |
| CHESTSLOT | Chest | 5 | INVSLOT_CHEST |
| WAISTSLOT | Waist | 6 | INVSLOT_WAIST |
| LEGSSLOT | Legs | 7 | INVSLOT_LEGS |
| FEETSLOT | Feet | 8 | INVSLOT_FEET |
| WRISTSLOT | Wrist | 9 | INVSLOT_WRIST |
| HANDSSLOT | Hands | 10 | INVSLOT_HAND |
| FINGER0SLOT | Finger | 11 | INVSLOT_FINGER1 |
| FINGER1SLOT | Finger | 12 | INVSLOT_FINGER2 |
| TRINKET0SLOT | Trinket | 13 | INVSLOT_TRINKET1 |
| TRINKET1SLOT | Trinket | 14 | INVSLOT_TRINKET2 |
| BACKSLOT | Back | 15 | INVSLOT_BACK |
| MAINHANDSLOT | Main Hand | 16 | INVSLOT_MAINHAND |
| SECONDARYHANDSLOT | Off Hand | 17 | INVSLOT_OFFHAND |
| RANGEDSLOT | Ranged | 18 | INVSLOT_RANGED |
| TABARDSLOT | Tabard | 19 | INVSLOT_TABARD |
Bags
There are also InvSlotNames for each bag.
| InvSlotName | InvSlotId |
|---|---|
| BAG0SLOT | 20 |
| BAG1SLOT | 21 |
| BAG2SLOT | 22 |
| BAG3SLOT | 23 |
Slot ids for bags and containers are returned from ContainerIDToInventoryID()
| ID | Classic | Retail | Description |
|---|---|---|---|
| 1st character bag | |||
| 2nd character bag | |||
| 3rd character bag | |||
| 4th character bag | |||
| bank slots (classic: 24, retail: 28) | |||
| 1st bank bag | |||
| 2nd bank bag | |||
| 3rd bank bag | |||
| 4th bank bag | |||
| 5th bank bag | |||
| 6th bank bag | |||
| 7th bank bag |
Generic bank containers

Slot ids for the stock containers in the bank are returned from BankButtonIDToInvSlotID()
Patch changes
- Patch 8.3.0 (2020-01-14): Slot ids for bank bags start from 80 instead of 76.
See also
Slot Number Wow Classic Mithril
